2,000 IU’s Vitamin D3 per dose to keep your kids bone health, improved mood and immunity strong in all environments.
1st ever product to have 6 organic veggies such as kale, broccoli, brussels sprouts, cauliflower and spinach, because we know kids have no challenge eating fruit.
We would never compromise giving our kids sugar or an allergy food just to give them vitamins & minerals, that is why Suppys is Gluten, Sugar and Dairy free.
Providing the activated form of folic acid, 5-Methyltetrahydrofolic acid, guarantees the absorption of this vital nutrient even though it accounts for more than 25% of production costs. It’s another reason why our Suppys line was built for our very own children.
After 40+ different children taste testings and 13 flavor revisions we scored a 9 out of 10 flavor rating, all SUGAR FREE! Remember every 4 grams of sugar is 1 sugar cube and most other leading chews contain sugar.
Supplement Facts
Ingredient | Amount | Daily Value |
---|---|---|
Vitamin A (as beta carotene) | 1000 IU | 20% |
Vitamin C (magnesium ascorbate and calcium ascorbate) | 250 mg | 417% |
Vitamin D (as cholecalciferol) | 2000 IU | 500% |
Vitamin E (as d-alpha tocopherol succinate and mixed tocopherols) | 30 IU | 100% |
Thiamine (as thiamine HCl) | 1.5 mg | 100% |
Riboflavin (as riboflavin 5-phosphate sodium) | 1.7 mg | 100% |
Niacin (as niacinamide) | 20 mg | 100% |
Vitamin B6 (as pyridoxal-5-phosphate) | 2 mg | 100% |
Folic Acid [as (6S)-5-methyltetrahydrofolic acid, glucosamine salt†] | 400 mcg | 100% |
Vitamin B12 (as methylcobalamin) | 6 mcg | 100% |
Biotin | 300 mcg | 100% |
Pantothenic Acid (as calcium-d-pantothenate) | 10 mg | 100% |
Calcium (as calcium citrate and calcium ascorbate) | 100 mg | 10% |
Iodine (from kelp) | 15 mcg | 10% |
Magnesium (as magnesium aspartate and magnesium ascorbate) | 40 mg | 10% |
Zinc (as zinc gluconate) | 3 mg | 20% |
Selenium (as amino acid chelate) | 20 mcg | 29% |
Copper (as copper amino acid chelate) | 0.05 mg | 3% |
Manganese (as manganese amino acid chelate) | 2 mg | 100% |
Chromium (as chromium amino acid chelate) | 40 mcg | 33% |
Molybdenum (as molybdenum amino acid chelate) | 5 mcg | 7% |
Proprietary Organic Veggie Blend: Organic spinach leaf powder, Organic broccoli sprouts powder, Organic collards (kale) leaf powder, Organic Brussels sprouts powder, Organic cauliflower bulb powder, and Organic grape seed powder | 50 mg | ** |
Stevia Leaf Extract | 20 mg | ** |
Citrus Bioflavonoid Peel Powder Complex | 10 mg | ** |
Boron (as boron citrate) | 20 mcg | ** |
Vanadium (as vandium krebs) | 3 mcg | ** |
**Daily Value not established. |